AgSnO2In2O3
AgSnO2In2O3 show high arc erosion resistance and a good resistance against contact welding. By introducing certain additives,the AgSnO2 materials,produced by the powder metallurgy technique can be modified in such a manner that contact resistance and over temperature behavior can be maintained low and stable over service life. Material transfer in DC operation is low. Contact materials of the AgSnO2In2O3 type are non-toxic and friendly to the environment.
Widely used in various kinds of contactors、relays、circuit breakers and switches、and so on。
![]() ![]() |
![]() ![]() |
AgSnO2 200X | AgSnO2In2O3 200X |
AgSnO2 | AgSnO2In2O3 | |||||
SnO2 Content(wt.%) | 8±1 | 10±1 | 12±1 | 6+ln 2O 3(4) | 8+ln 2O 3(4) | 9+ln 2O 3(4) |
Density(g/cm³) | ≥10.00 | ≥9.90 | ≥9.80 | ≥9.80 | ≥9.75 | ≥9.75 |
Elec.Resisivity(µΩ•cm) | ≤2.30 | ≤2.40 | ≤2.50 | ≤3.30 | ≤3.40 | ≤3.50 |
Hardness HV (Mpa) | ≥700 | ≥700 | ≥750 | ≥720 | ≥760 | ≥780 |
Manufacturing process | Atomizing-Sintering-Extrusion | Internal Oxidation |
![]() |
![]() |
![]() |
![]() |
AgSnO2(10) 200X | AgSnO2(6)In2O3(4) 200X | AgSnO2(8)In2O3(4) 200X | AgSnO2(12) 200X |
AgSnO2(10) | AgSnO2(6)In2O3(4) | AgSnO2(8)In2O3(4) | AgSnO2(12) | |
SnO2 Content(wt.%) | 10±1 | 10±1 | 12±1 | 12±1 |
Density(g/cm³) | ≥9.90 | ≥9.95 | ≥9.95 | ≥9.87 |
Elec.Resistivity(µΩ•cm) | ≤2.15 | ≤2.38 | ≤2.45 | ≤2.18 |
Hardness HV (Mpa) | ≥850 | ≥950 | ≥950 | ≥850 |
Tensile Strength(Mpa) | 295-350 | 310-385 | 310-385 | 295-350 |
Elongation(%) | 15-25 | 15-25 | 15-25 | 15-25 |
Electrical contact materials have a history of nearly 100 years, initially using pure silver, pure gold, pure platinum to make contact materials; the 1940s began to ...
Solid rivets are generally made of aluminum, copper, iron, etc., and the surface treatment is white zinc plating. The use of rivets for the implementation of the con...
Metal Copper Stamping Component are made of copper metal materials and processed by stamping equipment. The application scope of copper products is also very common....
Tungsten copper rivets are parts that use their own deformation or interference to connect the riveted parts in riveting. Commonly used are semi-round head rivets, ...
Sterling silver contacts, contacts, rivets Ag sterling silver and fine-grained silver have high electrical and thermal conductivity, low and stable contact resistanc...